Riverbend_MOB_BidSet_Div26-28.pdf
scoped
| Spec section | Reference | Addendum | Scope | Status |
|---|---|---|---|---|
| Electrical common work | 26 05 00 · E-101 | — | Base bid | scoped |
| Grounding and bonding | 26 05 26 · E-104 | — | Base bid | scoped |
| Medium-voltage feeders | 26 12 00 · E-201 | Add. 2 | Base bid | scoped |
| Packaged generator, 750 kW | 26 32 13 · E-311 | Add. 3 | Conflict | held |
| Automatic transfer switches | 26 36 00 · E-312 | Add. 3 | Base bid | scoped |
| Networked lighting controls | 26 09 43 · E-451 | Add. 1 | Alternate 2 | scoped |
| Structured cabling backbone | 27 13 00 · T-101 | — | Base bid | scoped |
| Nurse call and code blue | 27 52 23 · T-241 | Add. 3 | Conflict | held |
| Fire alarm, addressable | 28 31 00 · FA-101 | — | Base bid | scoped |
Pages
0
Scope items
0
Held for estimator
2
Scoped in
6m 48s