›
reading order history and customer master
| Account | Last order | Rep | Q1 revenue |
|---|---|---|---|
| Brenner Supply Co. | 2026-03-24 | D. Hoff | $74,310 |
| Ohio Valley Pipe & Steel | 2026-03-19 | M. Reyes | $68,922 |
| Halstead Plumbing Supply | 2026-03-31 | D. Hoff | $51,470 |
| Tri-State Fastener | 2026-02-27 | K. Boyle | $44,085 |
| R & K Mechanical LLC | 2026-03-11 | M. Reyes | $39,644 |
| Delmar Industrial | 2026-03-06 | K. Boyle | $31,208 |
| Northgate Electric | 2026-01-29 | D. Hoff | $28,760 |
| Kettner & Sons | 2026-03-27 | A. Pruitt | $26,415 |
| Colerain Hardware | 2026-02-14 | A. Pruitt | $19,930 |
| Meridian Construction Supply | 2026-03-30 | M. Reyes | $16,845 |
| Bracken Roofing Products | 2026-02-02 | K. Boyle | $11,301 |
Accounts
0
Q1 revenue at risk
$0
Rows scanned
0
Answer time
1.9s