›
reading time entries and matter records
| Matter | Last entry | Responsible | Unbilled |
|---|---|---|---|
| Caldwell v. Rodriguez | 2026-06-18 | T. Mbeki | $62,480 |
| Brightwater Estate, probate | 2026-05-29 | J. Osei | $41,905 |
| Delmar Industrial, lease | 2026-06-02 | T. Mbeki | $38,220 |
| Kettner & Sons, 2025 audit | 2026-04-30 | R. Iyer | $29,715 |
| Ohio Valley Pipe, IP filing | 2026-06-11 | J. Osei | $24,360 |
| Sandoval, immigration | 2026-05-14 | A. Whitfield | $19,880 |
| Northgate Electric v. Bracken | 2026-06-20 | R. Iyer | $16,140 |
| Tri-State Fastener, coll. | 2026-03-27 | T. Mbeki | $11,455 |
| Colerain Hardware, renewal | 2026-05-08 | A. Whitfield | $8,290 |
Matters
0
Unbilled at risk
$0
Rows scanned
0
Answer time
2.4s