›
reading job costing and payroll allocations
| Job | Last cost post | Super | Labor variance |
|---|---|---|---|
| Wexford MOB, Phase 2 | 2026-06-24 | R. Alaniz | +$88,140 |
| SR-31 Bridge Deck Repair | 2026-06-19 | D. Kovac | +$61,275 |
| Fairmont HS Natatorium | 2026-06-27 | R. Alaniz | +$47,690 |
| Linden Grove Apartments B | 2026-05-30 | P. Osgood | +$33,410 |
| Cattaraugus WWTP Upgrade | 2026-06-12 | D. Kovac | +$21,955 |
| Trenholm Logistics Center | 2026-06-05 | P. Osgood | +$14,802 |
| Ridgeline Fire Station 4 | 2026-04-28 | R. Alaniz | +$9,318 |
Jobs
0
Labor over budget
$0
Rows scanned
0
Answer time
3.1s